Beat Skylight (Maroon 5) $50.00 – $3,000.00


| License Type | Premium | Business | Exclusive |
|---|---|---|---|
| MP3 | |||
| WAV | |||
| Stems | |||
| Broadcasting Rights | |||
| Distribution Copies | 10,000 | Unlimited | Unlimited |
| Audio Streams | 10,000 | Unlimited | Unlimited |
| Video Streams | Unlimited | Unlimited | Unlimited |
| Music Videos | 3 | 8 | Unlimited |
| Paid Performances | 200 | Unlimited | Unlimited |
| Performances (Non Profit) | 5 | Unlimited | Unlimited |
| Number of Radio Stations | 50 | 100 | Unlimited |
| License Duration | Eight years | Ten years | Indefinite |
There are no comments yet.